2 | ![]() Hansen, Andrew | 2B·P·SS | R | R | 5' 9" | 120 lbs | 2020 |
2 | ![]() Mckeon, Jack | ||||||
3 | ![]() Bush, Jakob | 2B·SS | R | R | 5' 11" | 160 lbs | 2023 |
3 | ![]() Lusche, Owen | ||||||
3 | ![]() Sweeney, Shane | IF·OF·P | R | R | 5' 7" | 132 lbs | 2019 |
6 | ![]() Lenfestey, Brody | OF | R | R | 5' 10" | 145 lbs | 2021 |
6 | ![]() McCoy, Max | OF·IF·P | R | R | 5' 11" | 145 lbs | 2017 |
6 | ![]() Mueller, Austin | 2027 | |||||
6 | ![]() Weber, Ryder | 3B·P | R | R | 5' 8" | 150 lbs | 2023 |
7 | ![]() Buckley, Caden | 2B·P | R | R | 5' 8" | 150 lbs | 2020 |
7 | ![]() Mckeon, Jack | ||||||
7 | ![]() Onisko, Will | ||||||
7 | ![]() Sullivan, Tanner | P·OF | R | R | 5' 11" | 140 lbs | 2017 |
8 | ![]() Bullen, Kieren | 2026 | |||||
9 | ![]() Denton, Nate | OF | R | R | 2024 | ||
9 | ![]() Gutierrez, Conrad | C·OF | R | R | 5' 9" | 130 lbs | 2023 |
9 | ![]() Mouton, Evan | 2025 | |||||
9 | ![]() Song, Nathan | IF·OF·P | R | R | 5' 8" | 140 lbs | 2017 |
10 | ![]() Jennings, James | LF·P | R | R | 5' 8" | 140 lbs | 2020 |
10 | ![]() Morrero, Jordan | ||||||
12 | ![]() Jimenez, Brendan | ||||||
12 | ![]() Mcisaac, Griffin | 2026 | |||||
16 | ![]() Johnston, Ian | 2027 | |||||
16 | ![]() Weiland, Noah | ||||||
18 | ![]() Onisko, William | 2027 | |||||
18 | ![]() Swanson, Landon | ||||||
20 | ![]() Humphries, Sam | OF·P | R | R | 6' 1" | 160 lbs | 2022 |
20 | ![]() Morris, Nathan | 2B·P·SS | R | R | 5' 7" | 115 lbs | 2020 |
21 | ![]() Gorman, Rowan | IF·OF·P | R | R | 2024 | ||
21 | ![]() Hoegren, Cruz | ||||||
22 | ![]() Lesser, Cole | P·OF | R | R | 5' 8" | 145 lbs | 2020 |
23 | ![]() Andricopoulus, Nico | 2B·OF | L | R | 5' 7" | 135 lbs | 2023 |
23 | ![]() Danner, Dalton | ||||||
24 | ![]() Thomas, Cameron | RF·2B | R | R | 6' 3" | 190 lbs | 2020 |
27 | ![]() Foegen, Rydyr | ||||||
28 | ![]() Dragul, Carson | 2026 | |||||
28 | ![]() Tucker, Owen | ||||||
29 | ![]() Lucero, Jerome (JD) | P·2B·OF | R | R | 5' 11" | 130 lbs | 2020 |
29 | ![]() Natarajan, Sanjay | OF·P | R | R | 5' 10" | 145 lbs | 2023 |
29 | ![]() Swanson, Jacob | ||||||
32 | ![]() Hui, Tai | 3B·OF | R | R | 5' 6" | 135 lbs | 2023 |
33 | ![]() Spiers, Andrew | IF | R | R | 6' | 200 lbs | 2021 |
34 | ![]() Graham, Drew | ||||||
![]() One, Player | |||||||
![]() Ziereis, Max-P |