0 | ![]() Hill, Jaden | P·OF | L | L | 6' 1" | 195 lbs | 2021 |
2 | ![]() Munger, Boden | OF | R | R | 5' 9" | 130 lbs | 2022 |
3 | ![]() Chapman (JV), Ty | SS·2B·P | R | R | 6' | 160 lbs | 2021 |
3 | ![]() Stanton, Joe | C·2B·P | R | R | 5' 8" | 145 lbs | 2016 |
3 | ![]() Vermeer, Cameron | OF | L | L | 5' 8" | 145 lbs | 2019 |
4 | ![]() Slemmer, Owen | P·IF | R | R | 5' 10" | 145 lbs | 2024 |
4 | ![]() Stromire, Jaden | OF·P | L | R | 6' | 165 lbs | 2016 |
4 | ![]() Tillson, Ryan | IF | R | R | 5' 10" | 200 lbs | 2022 |
9 | ![]() Whitlow, Tim | OF | R | R | 5' 6" | 150 lbs | 2015 |
11 | ![]() Dumas, Tristan | 2026 | |||||
12 | ![]() Jordan, Dominic | ||||||
14 | ![]() Coleman, Parkar | OF | R | R | 5' 9" | 185 lbs | 2020 |
15 | ![]() Peterson, Tanner | OF·2B·P | L | R | 5' 10" | 145 lbs | 2018 |
16 | ![]() Hemstreet, Max | ||||||
18 | ![]() Lis | ||||||
19 | ![]() Strandberg, Matthew | 2025 | |||||
21 | ![]() Emken, Preston | IF·P | R | R | 6' | 190 lbs | 2024 |
21 | ![]() Song (JV), Nick | P·1B·OF | R | R | 5' 11" | 200 lbs | 2021 |
25 | ![]() Knowlton, Jake | IF·P | R | R | 5' 9" | 140 lbs | 2019 |
25 | ![]() Roberts, Josh | OF·P·1B | L | L | 5' 10" | 165 lbs | 2015 |
27 | ![]() Buell, Ben | IF·P | R | R | 6' 2" | 170 lbs | 2019 |
27 | ![]() Burr, Jared | 2B·SS·3B | R | R | 5' 8" | 150 lbs | 2015 |
27 | ![]() Miller, Thomas | IF | R | R | 6' 2" | 208 lbs | 2022 |
29 | ![]() Brown, Nick | C·OF | L | R | 5' 9" | 155 lbs | 2015 |
29 | ![]() Porter, Dawsen | P·OF | R | R | 5' 11" | 145 lbs | 2024 |
32 | ![]() Johnson, Kade | 1B·P | L | L | 6' 4" | 230 lbs | 2019 |
39 | ![]() Johnson, Raymond (RJ) | 2B·SS·OF | R | R | 5' 6" | 132 lbs | 2019 |
43 | ![]() Unruh, Owen | 1B | R | R | 6' 2" | 240 lbs | 2024 |
![]() Hyman, Jason |