![]() | 2 | Chapman, Ty | IF | R | R | 6' | 160 lbs | 2021 |
![]() | 2 | Miller, Evan | SS·3B·P | R | R | 5' 10" | 155 lbs | 2017 |
2 | Nasalroad, Zachary | OF | 6' | 140 lbs | 2023 | |||
2 | Odorisio, Tyler | 3B·2B·P | R | R | 5' 10" | 150 lbs | 2015 | |
![]() | 2 | VanZee, Jackson | IF | R | R | 5' 10" | 200 lbs | 2019 |
3 | Greenamyer, Patrick | P·3B·SS | R | R | 2024 | |||
3 | Larson, Joe | OF | 5' 10" | 150 lbs | 2023 | |||
![]() | 3 | Martin, Colton | 3B·P·SS | R | R | 5' 10" | 160 lbs | 2021 |
3 | Mingus, Eric | SS·3B·P | R | R | 5' 8" | 150 lbs | 2015 | |
![]() | 3 | Sermini, Michael | 1B·DH | R | R | 6' 3" | 191 lbs | 2018 |
![]() | 3 | Smith, Amari | 2B·OF | R | R | 5' 9" | 150 lbs | 2019 |
![]() | 4 | Biaggi, Nolan | P·1B | L | L | 6' | 170 lbs | 2019 |
![]() | 4 | Burr, Jacob | SS·P | R | R | 5' 11" | 185 lbs | 2021 |
![]() | 4 | Hojnowski, Luke | P·OF·3B | R | R | 6' | 150 lbs | 2020 |
![]() | 4 | LaFlam, Luke | OF·P | R | R | 6' 2" | 190 lbs | 2018 |
![]() | 4 | Pfister, Justice | P | R | R | 5' 10" | 172 lbs | 2022 |
![]() | 4 | Robinson, Ryan | OF·P | R | R | 5' 11" | 180 lbs | 2017 |
![]() | 4 | Smith, Tyler | SS·2B·P | R | R | 6' | 175 lbs | 2016 |
4 | Swanson, Cole | C | 6' 1" | 165 lbs | 2023 | |||
4 | Thomas, Tanner | P·3B·OF | R | R | 6' 1" | 165 lbs | 2014 | |
![]() | 5 | Ederhoff, Preston | P·OF | R | R | 6' 2" | 175 lbs | 2018 |
5 | Glau, Keifer | OF·P | R | R | 5' 9" | 175 lbs | 2015 | |
5 | Kennedy, Cam | OF | L | R | 5' 10" | 160 lbs | 2024 | |
![]() | 5 | Lippold, Garrett | OF·P | R | R | 5' 11" | 150 lbs | 2020 |
5 | Pachorek, Tanner | IF | R | R | 6' 1" | 150 lbs | 2023 | |
![]() | 5 | Yi, Austin | C·P | R | R | 5' 7" | 155 lbs | 2022 |
6 | Armstrong, Vincent | OF | L | R | 5' 11" | 180 lbs | 2014 | |
![]() | 6 | Castonguay, Tony | C·3B | R | R | 5' 11" | 190 lbs | 2020 |
![]() | 6 | Gipson, Garrett | OF·P | R | R | 5' 9" | 165 lbs | 2017 |
![]() | 6 | Halvorson, Devin | P·IF | R | R | 5' 8" | 135 lbs | 2022 |
6 | Lesyinski, Jackson | P | 5' 9" | 150 lbs | 2023 | |||
6 | Taylor, Peyton | 2B·SS·3B | R | R | 5' 10" | 160 lbs | 2015 | |
![]() | 7 | Neider, Adam | 1B·OF·P | L | L | 6' 1" | 185 lbs | 2016 |
![]() | 8 | Brown, Darius | OF | R | R | 5' 11" | 142 lbs | 2021 |
8 | Crandall, Ben | P·OF | R | R | 6' | 190 lbs | 2024 | |
![]() | 8 | Hojnowski, Joshua | 3B·P | R | R | 6' 4" | 190 lbs | 2019 |
![]() | 8 | Lamphere, Anders | P·OF | R | R | 6' | 155 lbs | 2018 |
![]() | 8 | Lis, Alex | P | R | R | 6' 2" | 165 lbs | 2023 |
![]() | 8 | Sundine, Zach | P·OF | L | L | 5' 11" | 155 lbs | 2016 |
![]() | 9 | Chapman, Reese | OF | L | R | 6' 1" | 205 lbs | 2022 |
9 | Cole, John | P·OF | R | R | 6' | 165 lbs | 2015 | |
![]() | 9 | Hamilton, Matt | IF | L | R | 5' 9" | 170 lbs | 2019 |
9 | Hays, Brendan | OF·P | R | R | 5' 11" | 170 lbs | 2014 | |
9 | Holbrook, Vinnie | |||||||
10 | Boswell, Carter | OF | R | R | 5' 8" | 155 lbs | 2015 | |
![]() | 10 | Coverly, Andrew | 3B·P·C | R | R | 6' 1" | 195 lbs | 2016 |
10 | Kennedy, Sean | 1B·P | L | L | 5' 11" | 175 lbs | 2014 | |
![]() | 10 | Martinez, Jayden | OF·DH | L | L | 6' | 170 lbs | 2019 |
10 | May, Collin | C | R | R | 6' 2" | 175 lbs | 2024 | |
![]() | 10 | Minckler, Thomas | 1B·P | R | L | 6' 1" | 195 lbs | 2021 |
![]() | 10 | VanWormer, Kenny | 1B·P | R | R | 6' 2" | 180 lbs | 2022 |
11 | Adams, Brooks | 2B·SS | L | R | 5' 9" | 175 lbs | 2014 | |
11 | Goldy, Peter | P·IF | R | R | 6' 3" | 190 lbs | 2019 | |
![]() | 11 | Hays, Tyson | C | R | R | 6' | 200 lbs | 2017 |
11 | Johnston, Brock | P·OF | L | L | 2024 | |||
![]() | 11 | Kibbee, Nick | P·1B·3B | R | R | 6' 1" | 175 lbs | 2020 |
![]() | 11 | Morris, Nick | P | R | R | 6' 6" | 180 lbs | 2016 |
![]() | 11 | Poole, Braeden | OF·C | R | R | 5' 11" | 160 lbs | 2021 |
11 | Richards, RJ | P | 6' 2" | 155 lbs | 2023 | |||
![]() | 11 | Vigil, Gino | P | R | R | 6' 2" | 180 lbs | 2018 |
![]() | 11 | Willard, Carson | C·IF | R | R | 5' 10" | 210 lbs | 2022 |
![]() | 12 | Boushele, Hayden | P·OF | R | R | 6' 1" | 165 lbs | 2022 |
![]() | 12 | DePew, Ryan | P·OF·3B | R | R | 5' 11" | 180 lbs | 2021 |
![]() | 12 | Diack, Jack | P·IF | R | R | 5' 11" | 200 lbs | 2019 |
12 | Flores, Easton | P·OF | L | R | 6' 4" | 195 lbs | 2024 | |
![]() | 12 | Graham, Jarod | C·2B | R | R | 5' 8" | 140 lbs | 2016 |
![]() | 12 | Mandrell, Carson | 1B·3B·P | L | R | 5' 11" | 200 lbs | 2017 |
12 | Smith, Bailey | P | R | R | 5' 11" | 170 lbs | 2014 | |
15 | Cacciavillani, Kyle | |||||||
15 | Oliver, Jackson | P | 6' 1" | 160 lbs | 2023 | |||
16 | Bohmeyer, Kayden | |||||||
16 | Dahir, Chase | OF·P | 5' 10" | 185 lbs | 2023 | |||
16 | Getz, Tyler | P | R | R | 5' 10" | 155 lbs | 2014 | |
17 | Goldy, Cliff | OF·1B·3B | L | R | 6' 3" | 190 lbs | 2023 | |
![]() | 18 | Livingston, Gavin | P·1B | L | L | 6' 2" | 170 lbs | 2017 |
18 | Schimberg, Matt | |||||||
18 | Spriggs, Riley | 1B | L | R | 6' 3" | 240 lbs | 2015 | |
![]() | 19 | Lamphere, Gunnar | OF | L | R | 6' 2" | 185 lbs | 2017 |
![]() | 19 | Rullo, Kohl | 3B·P | R | R | 6' 1" | 220 lbs | 2022 |
19 | Smock, Spenser | OF | R | R | 6' 2" | 170 lbs | 2023 | |
19 | Smock, Tucker | IF | R | R | 5' 10" | 160 lbs | 2024 | |
![]() | 19 | Vernikoff, Jacob | 1B | L | L | 6' 3" | 205 lbs | 2020 |
![]() | 19 | Walker, Cameron | P·IF·C | R | R | 5' 11" | 190 lbs | 2017 |
![]() | 19 | Yan, Matt | OF | L | R | 5' 11" | 160 lbs | 2018 |
![]() | 21 | Knowlton, Thomas | 1B·P·3B | R | R | 6' 2" | 185 lbs | 2016 |
21 | Miley, Caleb | 1B·P·3B | R | R | 6' 4" | 215 lbs | 2015 | |
![]() | 21 | Smith, Isaac | OF | L | R | 6' 3" | 190 lbs | 2020 |
21 | Smith, Isaac | 2020 | ||||||
![]() | 22 | Armitage, Brandon | OF·IF | R | R | 5' 10" | 165 lbs | 2017 |
![]() | 22 | Brown, Nick | 2B·3B·C | R | R | 5' 10" | 160 lbs | 2021 |
![]() | 22 | Campbell, Blake | OF | R | R | 6' 3" | 165 lbs | 2020 |
22 | McLaran, Chase | C·P | R | R | 5' 11" | 155 lbs | 2015 | |
22 | Morris, Parker | P·OF | R | R | 6' 4" | 145 lbs | 2024 | |
![]() | 22 | Schroeder, Dillon | P·1B | S | L | 6' 1" | 200 lbs | 2018 |
![]() | 22 | Schroeder, Grant | P | R | R | 6' 2" | 185 lbs | 2016 |
![]() | 22 | Willard, Connor | OF·3B·C | R | R | 5' 9" | 180 lbs | 2020 |
22 | Yan, Mark | 3B | 5' 7" | 145 lbs | 2023 | |||
23 | Burger, Jason | OF | R | R | 6' | 190 lbs | 2014 | |
![]() | 23 | Crader, Cole | C·DH·P | R | R | 6' 2" | 175 lbs | 2018 |
23 | Crow, Tony | SS | R | R | 6' 3" | 185 lbs | 2024 | |
![]() | 23 | Parker, Travis | OF·P | R | R | 6' 1" | 200 lbs | 2016 |
![]() | 23 | Song, Nick | OF·P | R | R | 5' 11" | 200 lbs | 2021 |
![]() | 25 | Odegard, Mason | OF | L | L | 6' | 165 lbs | 2021 |
![]() | 27 | Biaggi, Aidan | P·OF | R | R | 6' | 160 lbs | 2022 |
![]() | 27 | Foegen, Gunnar | 3B·P | R | R | 6' | 180 lbs | 2018 |
![]() | 27 | League, Ethan | 2B·SS·3B | R | R | 6' 1" | 185 lbs | 2016 |
27 | Wachsmann, Ethan | |||||||
![]() | 27 | Weddle, Drew | 1B·P | L | L | 5' 10" | 140 lbs | 2021 |
![]() | 28 | Boushele, Harrison | 2B·SS | R | R | 5' 11" | 150 lbs | 2020 |
28 | Kuper, Quinton | 1B·DH | 6' 1" | 205 lbs | 2023 | |||
28 | Maroni, Aj | C | ||||||
28 | Marshall, Ben | OF | R | R | 6' | 180 lbs | 2015 | |
![]() | 28 | Marshall, Bradley | IF·OF·P | R | R | 6' 1" | 190 lbs | 2022 |
![]() | 28 | Marshall, Max | OF | R | R | 6' 1" | 185 lbs | 2018 |
![]() | 28 | Stang, Johnny | 3B·1B | R | R | 5' 11" | 170 lbs | 2017 |
![]() | 28 | Sullivan, Braden | 3B | R | R | 6' | 225 lbs | 2016 |
29 | Burnett, Matt | OF | R | R | 5' 8" | 205 lbs | 2017 | |
![]() | 29 | Klaess, Matthew | IF | R | R | 5' 5" | 120 lbs | 2022 |
29 | Starcher, Zach | C | R | R | 5' 10" | 155 lbs | 2014 | |
![]() | 29 | Sus, Tony | C·P | R | R | 6' | 150 lbs | 2020 |
![]() | 29 | Wesner, Justin | 2B·SS·3B | R | R | 5' 9" | 170 lbs | 2016 |
![]() | 32 | Crader, Cade | P·1B | R | R | 6' 3" | 215 lbs | 2016 |
![]() | 32 | Lucero, Jacob | SS·2B·3B | R | R | 5' 11" | 175 lbs | 2020 |
32 | Mallett, Caden | C | 5' 8" | 220 lbs | 2023 | |||
![]() | 32 | Schroeder, Derek | C·IF·P | R | R | 6' 1" | 200 lbs | 2018 |
![]() | 32 | Woolums, Garrhett | 3B·C | S | R | 5' 10" | 220 lbs | 2019 |
![]() | 34 | Bowers, Dylan | 1B·P·3B | R | L | 6' 2" | 260 lbs | 2016 |
39 | Cooper, Danny | 1B·3B | R | R | 6' | 145 lbs | 2014 | |
39 | Hakes, Coley | P·2B·SS | R | R | 6' 2" | 155 lbs | 2015 | |
43 | Smith, Morgan | P·1B | R | R | 6' 5" | 215 lbs | 2015 | |
44 | Walters, Wyatt | 1B·DH | R | R | 6' 4" | 290 lbs | 2023 | |
Hamilton, Matt | 2019 | |||||||
Hansen, Andrew | ||||||||
Lesser, Cole |